Business Analyst 2(Onsite-Austin, TX)
[Austin, TX, 78753] | 2024-01-11 13:01:31
Share Job
Job Code : Loblolly494
WORKER SKILLS AND QUALIFICATIONS
Minimum
Years | Skills/Experience |
4 | Proficient in eliciting requirements from key stakeholders and documenting them in visual models and written specifications. |
4 | Proficient in Microsoft Outlook, Excel, Word, Power Point, SharePoint, Visio, and collaboration software |
4 | Proficient in change management methodologies and management of service requests using ticketing system |
4 | Proficient in developing documentation artifacts to explain existing and proposed system states |
4 | Writes detailed description of user needs, program functions, and steps required to develop or modify computer programs |
4 | Knowledge of relational database principles and querying |
Preferred (Optional): insert specific preferred skills for this Contract Position)
Years | Skills/Experience | |
Exhibit strong customer friendly approach | ||
Knowledge of energy conservation programs and concepts | ||
Knowledge of MS Project | ||
Knowledge of Tableau or similar Business Intelligence tools | ||
2 | Experience reading/interpreting scripted code (esp. javascript, Python, SQL)
| |
Familiarity with API design and function |
Any Graduate