Cloud Data Engineer/Architect
Remote Job | 2023-12-19 13:21:35
Share Job
Job Code : 2023-MY3TECH1736
Cloud Data Architect
Austin, TX 78754 (Remote within TX)
7 months Contract with possibility to extension.
Develops software solutions by studying information needs, conferring with users, and studying systems flow, data usage, and work processes. Investigates problem areas. Prepares and installs solutions by determining and designing system specifications, standards, and programming.
Client requires the services of a Cloud Data Architect who will provide strategic guidance in the development process, make technical decisions regarding solutions and explain how they will impact the organization.
As part of Clients’ IT Applications – Social Services Applications initiatives, the Cloud Data Architect will be responsible for:
Education:
Certification:
Candidate Skills And Qualifications:
Years | Required/Preferred | Experience |
8 | Required | Experience with data modeling, data integration, data warehousing, data governance, and data security |
8 | Required | Experience developing migration strategies for on-premises databases to cloud-native database technologies |
8 | Required | Experience developing, updating and maintaining conceptual, logical, and physical data models to support changing business requirements |
8 | Required | Experience designing and implementing data architectures that enable efficient data storage, retrieval and analysis |
8 | Required | Experience designing and implementing high availability and disaster recovery solutions to minimize database downtime for planned/unplanned outages |
8 | Required | Experience with Oracle and/or PostgreSQL in HA deployments and Expertise in data storage |
8 | Required | Experience migrating Oracle RAC/Exadata infrastructure to a public cloud environment |
8 | Required | Experience designing and implementing effective and efficient data models |
8 | Required | Experience with database performance tuning benchmark techniques, database sharding, table partitioning, horizontal/vertical scaling, user load, identification/measuring bottlenecks, system optimization |
8 | Required | Hands-on experience with Agile development, Program management/project management experience for large cloud migrations |
8 | Required | Hands on experience with database services like RDS, RDS Proxy and other Data Services. |
8 | Required | Experience with replication of databases and other types of data. |
8 | Required | Experience transforming data into cloud native storage and other formats. |
8 | Required | Experience using standard concepts, practices, and procedures of cloud technology, including Software as a Service (SaaS), Platform as a Service (PaaS), or Infrastructure as a Service (IaaS). |
8 | Required | Hands-on experience with adjacent technology areas including Security, Identity / Access Management and Monitoring. |
6 | Preferred | Hands-on experience as a platform engineer for Cloud platform |
6 | Preferred | Hands-on experience with CI/CD methodology |
6 | Preferred | Hands-on development experience for mobile and tablet platforms |
6 | Preferred | Experience with APIs design and implementation. |
6 | Preferred | Experience with Web services and RESTful APIs |
6 | Preferred | Experience with Monitoring tools |
6 | Preferred | Experience with DevOps tools GitLab, Jenkins, and Container |
Any Graduate