Data Analyst/Report Writer 3
Remote Job | 2023-01-18 10:59:15
Share Job
Job Code : LOB54
Role : Data Analyst/Report Writer 3
Location: Remote
Duration: Long Term
JD:
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
Years | Required/Preferred | Experience |
8 | Required | Data analysis and data modeling |
8 | Required | Creating, enhancing, refactoring SSIS packages and SQL Views |
8 | Required | Experience with Microsoft SQL Server and SQL Server Management Studio |
5 | Required | Experience creating pipelines with Azure Data Factory and using Synapse |
5 | Required | Experience creating Power BI reports |
3 | Required | Working experience with Visual Studio and Azure DevOps |
Any Graduate