Data Analyst/Report Writer
Remote Job | 2023-01-13 13:30:12
Share Job
Job Code : 2023-MY3TECH0004
Data Analyst/Report Writer
Austin, TX 78752 (Remote within Texas)
6-month Contract with possibility to extension
Candidate Skills and Qualifications:
Years | Required/Preferred | Experience |
4 | Required | Experience and knowledge of SQL and relational database systems such as SQL Server and AIX |
3 | Required | Experience performing writing SQL reports accessing data stored in SQL Server, AIX databases |
3 | Required | Experience in developing reporting solutions using SQL, SSRS, and Tableau |
3 | Required | Experience in developing procedures and views on SQL Server and Tableau including Dashboards |
3 | Required | Experience using dynamic grouping fields, dynamic group sorting, on-demand sub-reports, drill down and summary reports, and creating cross tab reports highlighting key summary information |
3 | Required | Experience with version control software such as Git or Bitbucket |
3 | Required | Experience with Agile methodology for software development |
3 | Required | Strong written and verbal communication skills |
3 | Preferred | Experience in the Microsoft cloud development platform, specifically with Power Apps, Power Automate and Azure |
3 | Preferred | Experience with planning, tracking work efforts using work tracking software such as JIRA |
3 | Preferred | Ability to write detailed technical documentation |
Any Graduate