job requirements:
REQUIREMENTS
Skill | Required /Desired | Amount | of Experience |
---|---|---|---|
Apptio Software-as-Service (SaaS) application. | Required | 8 | Years |
Data modeling, integration, governance, and data quality | Required | 8 | Years |
SQL, multi-dimensional modeling and OLAP, Tableau/Power BI, and SAP Business Objects environments. | Required | 8 | Years |
Technology Business Management (TBM) framework, best practices, and Taxonomy | Required | 8 | Years |
Statistical/predictive modeling experience with Python, Pandas, Matplotlib, Seaborn, StatsModels, and Scikit Learn | Required | 5 | Years |
Experience with IT applications and infrastructure data consumption analysis from Mainframes, In-house Data Center Servers, Storage, Network, and Data | Required | 5 | Years |
Well-Architected framework: Highly Available (HA), Fault Tolerant (FT), Operationally Excellent, Secure, and Cost Optimized IT Architectures | Required | 3 | Years |
Proficient in PowerBI visualizations and dashboards | Desired | 3 | Years |
Understanding of financial statements including income statement, balance sheet, and cash flow and demonstrated ability to automate preparation of the |
Any Gradute