DPS-23R0004493
Remote Job | 2023-02-16 08:56:58
Share Job
Job Code : 2022-MY3TECH1065
Data Analyst/Report Writer
Austin, TX 78752 (Onsite)
9-month Contract with possibility to extension
Years | Required/Preferred | Experience |
4 | Required | Writing SQL reports that access data stored in databases such as SQL Server, DB2, and Oracle. |
2 | Required | Developing procedures and views on SQL Server and Oracle databases |
2 | Required | Using dynamic grouping fields, dynamic group sorting, on-demand sub reports, drill down and summary reports, and creating crosstab reports highlighting key summary information. |
1 | Required | Manipulating large data sets through statistical software or other methods. |
1 | Required | Functional expertise developing front-end reporting solutions |
1 | Required | Manipulating large data sets through statistical software or other methods. Developing front-end reporting solutions. Knowledge of Microsoft Office Suite; with considerable knowledge of Excel pivot tables, formulas, formatting, and VLOOKUPS. |
1 | Required | Knowledge with SQL, Python, or similar language. |
4 | Preferred | Graduation from an accredited four-year college or university with major course work in Computer Science, Statistics, MIS, IST or a related field. |
Any Graduate