Skill | Required/Desired | Amount | of Experience |
---|---|---|---|
Involvement in prior medium to large-scale data conversions | Required | 10 | Years |
Demonstrated ability to elicit, document and understand business and technical requirements | Required | 10 | Years |
Experience preparing data flow diagrams, system architecture mapping, business process flow documentation | Required | 10 | Years |
Demonstrated strong communication skills across technical teams and business stakeholders | Required | 10 | Years |
Proficient understanding of the software development lifecycle and related methodologies | Required | 10 | Years |
Experience testing systems against test cases and technical specifications, analyzing and documenting results | Required | 10 | Years |
Experience preparing test cases and technical specifications | Required | 10 | Years |
Proficient in the use of MS Office, MS Project, MS Visio, Jira (or equivalent) | Required | 10 | Years |
Demonstrated ability to facilitate productive meetings with technical teams and business stakeholders | Required | 10 | Years |
Working knowledge using SQL | Required | 10 | Years |
Involvement in milestone/stage gate sign off and approval, ensuring technical and business readiness | Required | 10 | Years |
Experience partnering with vendor project teams and managing relationships | Required | 10 | Years |
Any Graduate