Requirements:
Skill | Required / Desired | Amount | of Experience | |||||
---|---|---|---|---|---|---|---|---|
Extensive hands-on experience with Microsoft Power Apps and Power Automate, including building custom applications and creating automated workflows. | Required | 5 | Years | |||||
Proven track record in delivering training and educational programs, effectively simplifying technical concepts for diverse audiences. | Required | 5 | Years |
Strong understanding of process analysis and improvement, with the ability to identify automation opportunities. | Required | 5 | Years |
Familiarity with change management principles to ensure smooth technology adoption. | Required | 5 | Years |
Strong project management skills, capable of managing multiple training programs concurrently. | Required | 8 | Years |
Experience delivering business and systems analysis artifacts. | Required | 8 | Years |
Exceptional written and oral communication skills, with a proven ability to work well with a diverse set of peers and customers. | Required | 8 | Years |
Any Graduate