Systems Analyst 3 - Hybrid/ Onsite on Tuesdays
[Austin, TX, 78751] | 2023-08-03 10:56:38
Share Job
Job Code : 2023-MY3TECH0769
HIE/SQL Solution Engineer
Austin, TX 78751 (Hybrid, Onsite on Tuesdays)
12 months Contract with possibility to extension
The two forms of clinical data being sent to the Client, as part of the Health Information Exchange (HIE) Connectivity Project, are Admission, Discharge, Transfer (ADT) messages and Consolidated Clinical Document Architecture (C-CDA). This data is delivered to the Client in individual .xml and .csv files and is currently coming through a single source.
These files need to be received and converted into a usable, searchable database for analytics purposes by Medicaid/Client programs, into the OMOP EHR database architecture. Without such a database, the real-time files will not work for the numerous use cases that are being developed.
Client focus for candidates:
Candidate Skills and Qualifications:
Years | Required/Preferred | Experience |
8 | Required | Experience with batch file programming |
8 | Required | Experience designing and developing complex SQL scripts that are fast and efficient. |
8 | Required | Strong analytical and problem-solving skills with experience as a system analyst for a data analytics, performance management system, or data warehousing project. |
8 | Required | Experience on an agile sprint team |
4 | Preferred | Experience with HL7/FHIR data structures |
4 | Preferred | Bachelor’s degree in Computer Science, Information Systems, or Business or equivalent experience. |
4 | Preferred | Prior experience in the Healthcare Industry |
4 | Preferred | Prior experience with an HHS agency |
4 | Preferred | Prior experience working with PII or PHI data |
4 | Preferred | Experience using Corepoint/Rhapsody |
4 | Preferred | Experience with JIRA software |
4 | Preferred | Excellent oral and written communication skills. |
4 | Preferred | Understanding of security principles and how they apply to healthcare data |
4 | Preferred | Proven ability to write well designed, testable, efficient code by using best software development practices |
4 | Preferred | Effectively manage multiple responsibilities, prioritize conflicting assignments, and switch quickly between assignments, as required |
Any Graduate