Business Analyst 2
Remote Job | 2023-03-30 11:30:26
Share Job
Job Code : 2023-MY3TECH0112
Business Analyst 2
Austin, TX (Remote within US)
6-month Contract with possibility to extension
Client is building a new set of Common Data Models in its Enterprise Data Warehouse. Client has built the first complete set of Biz Vaults, ETLs, & Tableau Reports. We are seeking assistance mapping three other sets of systems/programs using the same basic model.
Contractor will work with the team to perform complex to advanced Business Analyst work including systems analysis to complete software test activities for all phases of this solution implementation project.
Minimum Requirements:
Years | Skills/Experience |
4 - 8 | Experience in planning, leading, gathering and analyzing reporting requirements, and developing report specifications, complex test scenarios and test plans in cooperation with business and technical groups. |
4 - 8 | Experience preparing and executing test plans; leading and assisting team members in performing and completing test activities; performing testing; and documenting/communicating testing results. |
4 - 8 | Experience simultaneously collecting requirements across multiple program areas or organizations that are geographically dispersed and that have varying business needs. |
4 - 8 | Data Warehouse experience. |
4 - 8 | Experience reviewing data conversion mapping documents and analyzing downstream effects on reporting from the new system. |
Any Graduate