Business/Systems Analyst 3
[Austin, TX, 78701] | 2023-12-12 12:36:38
Share Job
Job Code : 2023-MY3TECH1697
Business Analyst 3/Systems Analyst 3
Austin, TX 78701 (Hybrid)
8 months Contract with possibility to extension
This position will also guide determinations of data needs not being met by the application and develop recommendations for future enhancements of the business and application process that will create documentation to be used by a developer/ programmer to determine future programming needs of the WUS application and/or update existing fields and layout of the WUS application.
Seeking a technical resource that understands Azure DevOps, SQL, Power BI and systems analysis to assist with the assessment and recommendations analysis.
Candidate Skills and Qualifications:
Years | Required/Preferred | Experience |
8 | Required | or more years of experience analyzing and interpreting technical information, including automation system documentation and specifications. |
8 | Required | or more years of experience in developing technical documentation of system design and business processes. |
8 | Required | or more years of experience translating user/business needs into a technical style. |
8 | Required | or more years of experience communicating technical instructions to system users; to analyze, evaluate, and integrate business rules into system requirements. |
8 | Required | or more years of experience with software development life cycle and development life cycle concepts. |
8 | Required | or more years of experience with project management principles and practices. |
8 | Required | or more years of experience with using application planning, development, delivery, and operations tools such as Microsoft Azure DevOps. |
8 | Required | or more years of experience employing business analysis methodologies. |
8 | Required | or more years of skills and experience with MS SQL database management and SQL coding. |
8 | Required | or more years of skills and experience with writing reports using SQL Server Reporting Services or Power BI. |
8 | Required | or more years of skills in using diagramming and vector graphics applications such as Microsoft Visio. |
8 | Required | or more years of skills in using design tools for creating application mockups. Tools may include Balsamiq or Adobe XD. |
8 | Required | or more years of work history collaborating with Systems Analysts to successfully deliver projects. |
8 | Required | or more years analyzing and evaluating complex information technology applications, policies, issues. |
8 | Required | or more years developing creative and workable solutions to complex problems and issues. |
Any Graduate