Data Scientist(Big Data Engineer)
Remote Job | 2022-06-03 11:07:30
Share Job
Job Code : Loblolly121
Role: Data Scientist (Big Data Engineer)
Location: Remote
JOB DESCRIPTION
Working as part of the Platform & Infrastructure Data Engineering team to engineer, install, configure, standardize, and automate best in class data services and capabilities in a secure fashion for the organization. The ideal Advanced Data Engineer is a collaborative leader skilled in designing and constructing highly scalable data management systems. You are committed to data automation and integrity, are highly analytical, and can work on multiple projects at once. You will use your skills to engineer, automate, and manage data systems across multiple cloud services platforms and toolsets. Additionally, you will act as a mentor to junior team members and coach them on best practices and engineering standards. The team culture of working collaboratively, cross-functionally, using new technologies combined with the work/life balance provided by Texas OAG are core reasons people enjoy working as part of the Data Division
II. CANDIDATE SKILLS AND QUALIFICATIONS
Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
Years | Required/Preferred | Experience |
6 | Required | Experience in large-scale IT Project/Product delivery with at least 2 years of work experience in current data streaming, messaging, management, and database technologies |
6 | Required | Ability to establish and always maintain effective and professional working relationships with others in the course and scope of conducting business |
6 | Required | Excellent communication, problem-solving, and organizational skills |
4 | Preferred | Strong data integrity, analytical, and multitasking skills |
4 | Preferred | Graduation from an accredited four-year college or university with major coursework in Computer Science or Engineering |
2 | Preferred | Experience with designing and building data platforms and setting up data tools |
2 | Preferred | Experience with streaming/messaging platforms (Kafka, MQ, RabbitMQ, Elk, Elasticsearch) |
2 | Preferred | Experience in tuning and troubleshooting streaming/messaging platforms |
2 | Preferred | Experience creating producer and consumer applications with Kafka |
2 | Preferred | Experience coding and scripting (Python, Java, Scala) and design experience |
2 | Preferred | Experience with ELT methodologies and tools |
2 | Preferred | Hands-on experience with AWS and/or Azure |
2 | Preferred | Experience with KStreams and KSQL |
2 | Preferred | Experience with designing and automating build and deployment solutions/process for data solutions/tools/platforms |
2 | Preferred | Familiarity with data management, visualization, warehouse, and analytics tools/platforms such as Qlick, SAS Viya, Kibana, Snowflake, Qualtrics, and Spirion |
1 | Preferred | Basic knowledge of database technologies (PostgreSQL, Vertica, Redshift, etc.) |
1 | Preferred | Able to work independently |
III. WORK HOURS AND LOCATION
Normal business hours are Monday through Friday from 8:00 AM to 5:00 PM, excluding State holidays when the agency is closed.
The primary work location(s) will be at OAG CSD State Office, 5500 E. Oltorf St., Austin TX 78741. Telecommuting is currently in place until the agency resumes normal office operations.
Any Graduate