Database Administrator 2
Remote Job | 2023-05-31 08:53:16
Share Job
Job Code : 2023-MY3TECH0306
Database Administrator 2
Austin, TX (Remote within Texas)
3 months Contract with possibility to extension
Microsoft SSIS Developer is to perform complex (senior-level) Microsoft SQL Server Integration Services (SSIS) development, documentation and other related project, operational actions, and work coordination for the Mainframe Transformation section of the Information Technology Services (ITS) Division. The preferred candidate will have experience moving data between Microsoft SQL Server and Oracle databases via Microsoft SSIS and Oracle SQL-PL/SQL automation.
Job Description:
Major responsibilities include performing highly advanced (senior-level) computer programming work on the Microsoft SQL Server Integration Services (SSIS) platform for development, customization, configuration, and significant documentation work to move critical agency data between Microsoft SQL Server and Oracle databases. Requires thorough understanding and skill in Microsoft SSIS development and configuration management of code, and of MS SQL and Oracle databases. It also requires knowledge of and experience in designing and managing database systems, data warehouses, and ETL data interfaces. The candidate will perform many roles including but not limited to the following: review and development of documentation of the currently deployed architecture; technical analysis of proposed changes to bridges including suggestions of improvements to system performance; and providing technical review and information to other non-technical staff and vendor technical staff. Requires knowledge and background in Microsoft SSIS, MS SQL Server, and Oracle as well as awareness of the full environment technical stack of Informatica, MuleSoft, COBOL, Java, Salesforce, C# with .NET Core, Oracle, Snowflake and GoAnywhere. Requires experience in coding and integration development to include knowledge of best practices throughout the deployment cycle, as well as of working with sandbox environments. Requires proven leadership, prioritization, and analytical skills. May assign, review and/or supervise the work of others; must have the ability to address issues/concerns in a professional manner in a complex technical environment. Works under general supervision, with moderate latitude for the use of initiative and independent judgment.
Other responsibilities may include coordination of or performing requested research and the analysis required for work proposals, software and systems modifications, and new projects. Overseeing the analysis, designs, plans, diagrams, and verifying procedures for existing and proposed applications. Provides technical advice, assistance, and recommendations in matters related to programming operations and problems, including Production issues.
Essential Job Duties:
Candidate Skills and Qualifications:
Years | Required/Preferred | Experience |
6 | Required | Experience working in a medium to large information technology environment to include ever-increasing responsibility for development, design, and/or deployment actions. |
5 | Required | Skill with Microsoft Office tools, particularly with Word, Excel, PowerPoint, Visio, and SharePoint |
3 | Required | Knowledge and skill using Microsoft SQL Server Integration Services (SSIS) |
3 | Required | Knowledge and skill using Microsoft Azure DevOps and Git required, with emphasis on deployment, version control and project tracking |
2 | Required | Knowledge and at least 2 years of experience with Oracle databases with some of that experience being Oracle version 12c |
2 | Required | Knowledge and skill using Microsoft SQLServer |
2 | Required | Knowledge and skill using Microsoft Azure Cloud database services |
2 | Required | Knowledge of database object migration/validation tools |
2 | Required | Knowledge and understanding of ETL development, monitoring, batch and/or data processing in an automated scheduled environment |
2 | Required | Knowledge of database structures and theories |
2 | Required | Knowledge of enterprise information management processes and methodologies, relational database management systems, and metadata management |
2 | Required | Knowledge of local, state, and federal laws and regulations (PII) relevant to data management and data governance |
2 | Required | General knowledge of technology across all network layers and computer platforms |
2 | Required | Knowledge and experience with the Software Development Life Cycle (SDLC) and project plan understanding |
2 | Required | Excellent written and verbal communication skills, including the ability to present and communicate complex technical information clearly and concisely, both orally and written, to diverse audiences which includes coworkers, IT mgt, project team members |
2 | Required | Experience in working in fast-paced and ever-changing environments; achieving project’s deliverables and deadlines; exercising sound judgment in making critical decisions; analyzing complex information and developing plans to address identified issues. |
1 | Required | Skill in interpersonal relationships, including the ability to work with people under pressure, negotiate among multiple parties, resolve conflicts, and establish and maintain effective working relationships with various levels of personnel. |
5 | Preferred | ETL development and data warehouse monitoring |
5 | Preferred | Development using Oracle or Microsoft SQL Server, SQL, systems analysis, systems design, other relevant information technology experience |
5 | Preferred | Development experience using Microsoft SQL Server Integration Services (SSIS) |
5 | Preferred | Development experience using Microsoft Azure Cloud databases |
5 | Preferred | Experience utilizing Microsoft Azure DevOps and Git |
4 | Preferred | Graduation from an accredited four-year college or university with major coursework in data processing, computer science, business administration, or a related field. |
2 | Preferred | General knowledge of Informatica or similar ETL tool. |
2 | Preferred | Knowledge of master data, metadata, reference data, data warehousing, and business intelligence principles and process, including technical architecture |
2 | Preferred | Experience in data focused projects, like moving from Legacy to newer systems. |
Any Graduate