Enterprise Architect 2
Remote Job | 2023-03-28 17:07:08
Share Job
Job Code : 2023-MY3TECH0111
Enterprise Architect 2
Austin, TX 78741 (Remote within Texas)
3 months Contract with possibility to extension
The selected candidate will provide the following services:
Key Responsibilities:
Candidate Skills and Qualifications:
Years | Required/Preferred | Experience |
4 | Required | Ability to communicate and work seamlessly in a virtual/remote environment. Strong business acumen and a collaborative, influential partner able to educate, build relationships, and foster adoption of sound security practices (commitment + compliance). |
4 | Required | Strong experience with project/issue tracking systems such as JIRA. |
4 | Required | Ability to meet deadlines, clear blockers, communicate delays and clarify ambiguous requirements. |
4 | Required | Ability to resolve complex projectized issues in diverse and decentralized environments; to learn, communicate, and manage technical projects; and to communicate effectively. |
4 | Required | Excellent communication and organizational skills, and the ability to stay focused on completing tasks and meeting goals within a busy workspace. |
4 | Required | Extensive skill in effective verbal and written communications with other computer professionals, clients, and vendors. |
4 | Required | Experience with progressive broad-based information systems, system integration and project delivery experience. |
4 | Required | Ability to analyze and problem solve. Has worked under limited supervision with considerable latitude for the use of initiative and independent judgment. A certain degree of creativity and latitude is required. |
4 | Required | Ability to establish and always maintain effective and professional working relationships with others in the course and scope of conducting business. |
4 | Required | Architecture experience, preferably at least 50% of which is in an agile environment. |
4 | Required | Record of accomplishment of building relationships and collaborating cross-functionally. |
4 | Required | Record of defining and adopting standardized solution architecture practices. |
4 | Required | Experience building key performance indicators, key risk indicators and operational metrics and presenting to various levels of management. |
4 | Required | Hands-on Application/API/Services Development and System/Business Analyst experience. |
4 | Required | Data development, analytics development, data administration, API development, or data science experience. |
4 | Required | Graduation from an accredited four-year college or university with major coursework in information technology security, computer information systems, computer science, management information systems, or a related field is generally preferred. |
4 | Required | Technology Leadership Experience. |
4 | Preferred | Design and implementation of complex analytics systems. |
2 | Preferred | Knowledge of DevOps concepts, tools, and systems. |
Any Graduate