Responsibilities
• Provides direction, guidance, and definition of IT Platform architecture to effectively support VDOT’s IT and business strategy.
• Supports all architectural disciplines and champions architectural initiatives.
• Reviews existing business processes and establishes metrics to improve business processes, as well as support of all architectural disciplines under their direction.
• Works on highly complex projects that require in-depth knowledge across multiple specialized architecture domains.
• Aligns architecture strategy with business goals.
• Defines, explains, and advocates technology strategy.
• Develops and communicates architectural policies, standards, guidelines, and procedures.
• Promotes the EA process, outcomes, and results to the organization and senior leadership.
• Reviews and/or analyzes and develops architectural requirements as needed for the organization.
• Ensures the conceptual completeness of the technical solutions.
• Leads teams in developing technology plans.
• Consults with project teams to fit projects to enterprise architecture, as well as to identify when it is necessary to modify the enterprise architecture.
• Ensures recommendations are based on business relevance, appropriate timing, and deployment.
• Collaborates with project management and IT leaders to ensure progress towards architectural alignment with project goals and requirements.
• Preferred experience includes Esri's GIS tools and platform.
Skill | Required /Desired | Amount of exp in Years | Candidate Experience |
---|---|---|---|
Experience in technical, substantive and methodological issues related to design architecture for new or emerging solutions and technologies. | Required | 10 | |
Experience in defining enterprise metadata standards and an enterprise taxonomy | Required | 4 | |
Experience with various aspects of enterprise architecture with knowledge of one or more formalized frameworks such as NASCIO, TOGAF, FEAF | Required | 10 | |
Experience applying application/software/systems development methodologies including agile approaches | Required | 10 | |
IT and business/industry work experience including architecture design and deployment, systems lifecycle management, and infrastructure planning and o | Required | 10 | |
Experience with Esri's GIS tools and platforms | Highly desired | 3 | |
Experience in cloud application (Azure/AWS) /GIS architecture. | Required | 10 | |
experience in SaaS (Software as a Service) architecture | Required | 5 | |
Competency with XML constructs and schemas. experience with API protocols and schemas such as SOAP and REST | Required | 10 | |
Partner with architects, other technical team members and to develop roadmaps and strategies to support agency KPIs? | Required | 7 | |
Create overall application and solution architectures, component designs, and systems integration and implementations for a particular business sols | Required | 10 |
Any Gradute