Description:
Job Summary:
The Client is seeking a technical GIS developer for configuring and developing custom Esri ArcGIS Enterprise 10x, 11x (Javascript API, Experience Builder, ArcGIS Portal/Online/Hub, Field Maps) applications. Applications are deployed within SharePoint web sites. Custom GIS solutions will be integrated within .NET based applications, GDOT databases (Oracle/Oracle Exadata, SQL Server), data warehouse (Oracle Exadata), and enterprise reporting (Oracle Business Intelligence Enterprise Edition (OBIEE), Data Visualizer, or Power BI). The candidate will have application programming/development, implementation, and support experience.
Under broad supervision, the candidate will design, code, test, modify, and debugs computer software and applications utilizing Esri ArcGIS. The candidate will research and analyze program or systems problems, provides resolutions, and complete system documentation. The candidate will translate business requirements/user stories into development activities in secure, commented, and maintainable code.
The candidate will be working in the Enterprise GIS Team of the Office of IT Applications. The candidate will work with supporting IT team members (database, network, server, etc.) and interact with management, architects, developers, and business units. The candidate will follow internal SLDC, standards/guidelines, and accepted best practices for developing solutions.
The Enterprise GIS team is composed of 2 ArcGIS developers, 2 System Administrators, a data manager, and team leader. The team supports over 180 ArcGIS Desktop users and approximately 60,000 annual ArcGIS Server web visits. Applications support GIS portal, feature mapping, project planning, emergency operations, permitting, safety, and traffic records.
The team develops enterprise GIS services, applications, and databases. The team coordinates with client, server, network, and database/data warehouse personnel to support and develop the underlying IT solutions.
Responsibilities:
Work Terms and Conditions:
Skill | Required / Desired | Amount | of Experience |
Programming/application development experience | Required | 6 | Years |
PL/SQL, SQL | Required | 6 | Years |
Python Scripting (not just ArcPy) | Required | 6 | Years |
Esri JavaScript API (must be capable of developing widgets and not just using Web/Experience Builder) | Required | 6 | Years |
Esri ArcGIS Server services and GeoProcessing services development | Required | 4 | Years |
ArcGIS Online, ArcGIS Portal for Organization, or Hub/Community experience as Administrator | Required | 4 | Years |
Experience with industry-standard technologies such as HTML, CSS, XML, XSLT, Git, HTML5, Dojo, Kendo UI, Angular, Dijit, etc. | Required | 3 | Years |
Esri Web/Experience Builder, Arcade | Required | 3 | Years |
Desktop GIS (ArcGIS Pro, ArcMap), experience in administrating users | Required | 2 | Years |
Esri Geoevent Processor, Roads and Highways, and/or Image Server Experience | Required | ||
Bachelor’s in geography, GIS, computer science, or a related field | Required | ||
Ability to clearly communicate technical ideas, whether to other technical peers or non-technical project managers or customers | Required | ||
Excellent communication, collaboration, and teamwork skills | Required | ||
Ability to isolate/solve any number of problems from code bugs to database connectivity to application server or operating system failures | Required | ||
Knowledge of geospatial and mapping concepts such as spatial analysis, map projections, etc. | Required | ||
Knowledge of IT security concepts and implementation patterns within Esri technology | Required | ||
Geodatabase Administration experience with multi-user versioned environment | Highly desired | ||
Experience with Esri Roads and Highways, Dynamic segmentation and linear referencing systems/methods, transportation data models | Highly desired | ||
URISA GISP or Esri Enterprise Certification | Highly desired | ||
Experience with SafeSoftware Feature Manipulation Engine (FME) | Highly desired |
Any Graduate