Responsibilities:
Design and architect solutions involving Esri ArcGIS Geographic Information System (GIS) products within desktop, web, cloud, and mobile environments. Including system jobs, geocoders, and geodatabase/data processing workflows.
WorkTerms and Conditions:
8AM- 5PM 40 hrs. per week
GDOT has NOT specified a number of days onsite vs remote. However, local candidates(i.e. able to come in office) will be preferred over an out of state candidates (i.e. remote worker). GDOT prefers candidates who can demonstrate they have thecapability to work a hybrid work schedule which is a combination of remote andin-office work. Candidate capacity (i.e. days they could come into the office)to work a hybrid work schedule will be discussed during interviews.
Skill | Required /Desired | Amount | Candidate Experience |
---|---|---|---|
Graduation from an accredited four (4) year degree granting college or university with a major in a computer technology or related field. | Required | 0 | |
Proven work experience in architecture, design, and implementation of enterprise systems for multiple, large,or cross-functional projects | Required | 7 | |
Experience with SQL queries and reporting | Required | 3 | |
Familiarity with Oracle and SQL Server databases. | Required | 7 | |
Experience integrating enterprise level applications. | Required | 0 | |
Proficiency in solutions development using .NET, JavaScript libraries (Dojo, jQuery, Leaflet, etc.), | Required | 0 | |
Proficiency in solutions development using JavaScript front-end frameworks like Angular/React/Next.js , HTML5, CSS, Python, ArcPy/Python Arcade. | Required | 3 | |
Experience documenting code and performing version control (e.g. GitHub) using industry standard methods and tools (e.g. Azure DevOps). | Required | 0 | |
Knowledge and experience with IT security concepts and implementation patterns. | Required | 0 | |
Understanding of object-oriented principles (e.g., interfaces, composition, polymorphism, etc.). | Required | 0 | |
Experience and understanding of modern API design patterns and principles and able to define API specs | Required | 0 | |
Knowledge of Cloud based services and concepts | Desired | 0 | |
Proven Experience as a Technical Architect in developing .Net web applications and client/server applications | Required | 8 | |
Proven experience in designing C# Asp .Net/.Net Core Web APIs (Restful Web Services) | Required | 8 | |
Hands on experience with .NET, C#.NET, WPF, WCF, MVC or equivalent .NET solution frameworks | Required | 8 | |
Proven experience as a GIS Solution Architect or a similar role using Esri suite of products | Required | 4 | |
Proven experience with the Esri ArcGIS Maps API/SDK for Javascript versions 3.x and 4.x | Required | 4 | |
Knowledge and experience with the following: ArcPro/ArcMap/ArcObjects, Geoevent Processor, Experience Builder, and Field Maps | Required | 2 | |
Knowledge and experience with SafeSoftware Feature Manipulation Engine (FME) | Required | 2 | |
Experience with ArcGIS Enterprise Server and ArcGIS Online/Hub/Community as an Administrator | Required | 1 | |
Experience in designing/developing geocoders and geoprocessor | Required | 0 | |
Knowledge of Esri ArcSDE and multi-user versioning with state trees/branch versioning | Required | 0 | |
Knowledge of linear referencing systems/methods or Esri Roads and Highways or Oracle Locator/Spatial | Required | 0 | |
Excellent problem-solving ,analytical skills and ability to work independently | Required | 0 | |
Effective communication (English language), collaboration, teamwork, and interpersonal skills | Required | 0 | |
Experience in Cloud Services (Azure & AWS) | Desired | 0 | |
Knowledge of DevOps practices and tools, including CI/CD pipelines. | Desired | 0 | |
Understanding of SDLC development methodologies such as SCRUM and Agile | Desired | 0 | |
Experience in SOLID Principles, Design Patterns, Microservices and other Architecture Frameworks | Desired | 0 | |
In-depth knowledge of geospatial technologies, geospatial data analysis, and geospatial data standards (e.g., FCDC/ISO/OGC standards). | Desired | 0 | |
Experience with Esri Workflow Manager, System Monitor, and Image Server | Desired | 0 | |
Knowledge of Esri Site Scan, Engine, Urban, or Scene for 3-D data model representations | Desired | 0 | |
URISA (GISP), ASPRS, or Esri Certification | Desired | 0 |
Bachelor's degree