Skill Required / Desired Amount of Experience • Experience in developing ASP.NET Required 10 Years
• Experience with ASP.NET Webforms | Required | 10 | Years |
• Experience with RESTFUL development for web services and APIs | Required | 10 | Years |
• Experience using C#, VB.NET, and ASP.NET Core | Required | 10 | Years |
• Proficiency with using Visual Studio 2022 and previous versions | Required | 10 | Years |
• Experience in working with HTML5, CSS3, JavaScript, TypeScript, Knockout, and Angular | Required | 10 | Years |
• Experience using LINQ and Entity Framework | Required | 10 | Years |
• Team Foundation Server/Azure Dev Ops or GitHub (or other version control tools) | Required | 10 | Years |
• SQL Server 2016+ | Required | 8 | Years |
• Experience in creating batch packages using SSIS | Required | 10 | Years |
• Experience in creating reports using SSRS | Required | 5 | Years |
• Experience with Microsoft Azure Cloud services | Required | 6 | Years |
• Experience with AWS (Amazon Web Services) | Required | 6 | Years |
• Experience creating and maintaining CI/CD pipelines | Required | 6 | Years |
• Database modeling & Design | Required | 6 | Years |
• Experience in using Power BI | Desired | ||
• OpenText Content Server | Desired |
• Adobe Experience Manager – specifically using Designer, Workbench, and Workflow | Desired |
Any Graduate