Power Platform Architect 3
[Austin, TX, 72046] | 2023-11-01 17:14:47
Share Job
Job Code : 2023-MY3TECH1470
Job Title: Power Platform Architect 3
Job Location: 100% REMOTE
Duration: 12+ month Contract with possibility to extension
Job Description:
This Enterprise Architect contractor position is part of the Administrative Applications SharePoint team and will be responsible for the further development, implementation, design, and support of the expansion of the Client’s Microsoft 365 Power Platform. This position will perform Enterprise Architect duties that will involve the following Power Platform areas: Power Platform Center of Excellence (CoE), application development, user productivity, and production environments, Process Advisor, Dataverse, Power Pages, Mobile Power Apps, Integration of Power Apps into Microsoft Teams, Chatbots, Canvas Apps, Model-driven Apps, Power Pages, AI Builder, Desktop Flows, Connectors, Business Process Flows, and more.
Candidate Skills and Qualifications:
Years | Required/Preferred | Experience |
8 | Required | Experience with Software as a Service (Saas) and/or Platform as a Service (PaaS) environments |
8 | Required | Hands-on experience with Microsoft PowerApps and Power Automate technical solutions |
8 | Required | Microsoft Power Platform development experience |
6 | Preferred | Communication, analytical and interpersonal skills at all levels of an organization |
6 | Preferred | Good teamwork skills, and ability to collaborate with other functional and technical staff on the project |
6 | Preferred | Ability to work independently as well as collaboratively on cross-functional teams |
4 | Preferred | Experience in design and development of Canvas and Model-driven PowerApps by utilizing Microsoft Dataverse, SharePoint, or other databases as the backend data storage model |
4 | Preferred | Experience with Power Platform mobile apps, Power Virtual Agents, Power Pages, and PowerApps portals |
2 | Preferred | Experience in Agile development and sprint planning |
1 | Preferred | Experience building chatbots and using AI Builder within PowerApps and Power Automate |
1 | Preferred | Experience with Power Automate Cloud Flows, Desktop Flows, business process Flows, and Process Advisor |
1 | Preferred | Good understanding of Dataverse tables and uses |
1 | Preferred | Good understanding of the Power Platform Center of Excellence (CoE) Admin Center |
****************************
Thanks,
Vivek Jannaram
Direct: 605-599-1262
E Mail: vivek.j@my3tech.com
Any Graduate