Project Manager II- GIS
[Austin, TX, 78753] | 2022-07-21 13:54:54
Share Job
Job Code : SCTASK0870004
Project Manager II-GIS
Austin, TX (Remote within Texas)
6 month Contract with possibility to extension
The Project Manager II is an Information Technology (IT) position that will manage components of highly complex and visible projects and/or program initiatives. This role will follow project management methodologies and governance processes to deliver work products on time and within a set budget. The role will also collaborate with the end-user and key stakeholders to provide status updates and gather requirements, with the vendor on their implementation and delivery of contract deliverables, and with the internal IT Team. The Project Manager will be responsible for maintaining and managing the timeline for multiple projects. Further, this individual will work to identify project risks and issues and proactively manage a plan to mitigate the risks and resolve the issues.
Required Skills and Qualifications:
Years | Skills/Experience |
7 | Experience in managing all phases of large and complex technical projects |
7 | Experience in creating and maintaining various project artifacts including: Project Timeline, Risk & Issue Log, Communication Plan, Stakeholder Register, etc. |
7 | Experience with general IT SDLC processes |
7 | Experience in identifying and managing project risks and issues |
7 | skilled in creating and presenting executive level project communications |
7 | Skilled in gathering requirements from business divisions |
7 | Skilled in educating business unit staff on standardized processes |
7 | Possess strong verbal and written skills in communicating with peers and different levels of users including executive staff. |
7 | Experience in implementing Enterprise Systems Integration |
6 | Experience leading large IT initiatives and creating team cohesiveness during a contract transition |
6 | Experience with managing large, cross functional internal and vendor teams |
Preferred Skills and Qualifications:
PMP Certification
Years | Experience |
7 | Experience with one or more of the state of Texas government agencies |
7 | Experience with multivendor or software professional services for communication service provider or enterprise customer is preferred |
7 | PMP certification is a plus along with virtualization and networking technology certifications |
5 | Experience with Application Development & Maintenance (ADM) and ERP contracts/transitions |
5 Geographic Information System Mapping (GIS) experience
Any Graduate