Required Skill
Years | Required/Preferred | Experience |
8 | Required | Experience in working with varies types of logs, HTTP headers, and web services. |
8 | Required | Experience in PowerShell scripts and/or Python. Any other similar scripting language will also be considered. |
8 | Required | Experience in application monitoring and observability for multiple products at a large organization. |
8 | Required | Bachelor's degree in computer science, engineering or technology, or equivalent relevant work experience. |
8 | Required | Possesses significant capability in creating manuals, reports, documentation, and other written materials. |
6 | Preferred | Expertly deploy and configure monitoring tools, such as Splunk and Dynatrace, to industry standards, supporting team members and business owners in optimizing TIERS' availability, performance, and health. |
6 | Preferred | Experience integrating cloud technologies with Splunk/Dynatrace and monitoring tools. |
6 | Preferred | Experience using Splunk - configuring alerts, knowledge objects, dashboards and writing complex queries. |
6 | Preferred | Exhibits substantial proficiency in analyzing, diagnosing, and effectively resolving issues related to data communications. |
6 | Preferred | Background experience in various aspects of information technology (IT) operations, programming, systems/software development, or other IT-related support areas. |
Bachelor's degree