Sr Data Migration resource is needed to assist the team in managing thedata migration risk associated with transitioning platforms for IDOE's Individualized Education Planning System
IDOE has a vendor that they have used for a decade and now they are moving to a different vendor. The plan is to have the incumbent extract all of the data from their system and send it to IDOE. IDOE will then share what is needed from that data store to the new vendor. This project has already begun, and they are looking for an individual who can help manage the data migration risk associated with this transition. The agency team is very engaged but lacks expertise and capacity necessary to ensure the data migration is getting the necessary attention. This individual will interface with both vendors involved in the transition.
Skill | Required /Desired | Amount | Consultant Experience | Last Used |
---|---|---|---|---|
Experience with large scale data migration projects | Required | 5 | ||
Experience with managing data flows and data storage options | Required | 5 | ||
Data dictionary development and maintenance | Required | 5 | ||
Data mapping | Required | 5 | ||
Business analysis | Required | 5 | ||
Ability to provide industry recommendations and best practice advice to the agency in the area of data migration | Required | 5 | ||
Strong communication skills | Required | 0 | ||
Project management skills | Required | 0 | ||
Process mapping skills | Required | 5 | ||
Database management and analysis skills | Required | 5 | ||
Experience with Azure data storage options | Required | 5 |
Bachelor’s Degree