SSIS/SSRS Report Writer - Austin, TX (On-site)
[Austin, TX, 78752] | 2023-02-07 13:29:25
Share Job
Job Code : 2023-MY3TECH0056
Urgent Requirement:
Job Title: SSIS/SSRS Report Writer
Job Location: Austin, TX (On-site)
Duration: 6-month Contract with possibility to extension
Job Description:
Candidate skills and qualifications:
Years | Required/Preferred | Experience |
4 | Required | Experience writing SQL reports that access data stored in databases such as SQL Server, DB2, and Oracle. |
2 | Required | experience in developing procedures and views on SQL Server and Oracle databases |
2 | Required | Experience using dynamic grouping fields, dynamic group sorting, on-demand sub reports, drill down and summary reports, and creating crosstab reports highlighting key summary information. |
1 | Required | Experience manipulating large data sets through statistical software or other methods. |
1 | Required | Strong functional expertise developing front-end reporting solutions. |
1 | Required | Microsoft Office Suite (Word, Excel, PowerPoint, and Outlook). With considerable knowledge in Excel, including creating pivot tables, conditional formulas and formatting, VLOOKUPS, etc. Able to learn new software/systems. |
1 | Required | Considerable knowledge with SQL, Python, or similar language. |
1 | Preferred | Graduation from an accredited four-year college or university with major course work in Computer Science, Statistics, MIS, IST or a related field. |
Any Graduate