Skill Required / Desired Amount of Experience Bachelor’s degree in Health Data Analysis/Management, Statistics, Public Health (Epidemiology/Biostatistics), Epidemiology or related field of study Required
Experience working as a data analyst, epidemiologist, or related role | Required | 2 | Years |
Experience analyzing data using SAS, R, Python or other statistical software to perform data cleaning and analysis | Required | 2 | Years |
Demonstrated experience performing data cleaning, calculating descriptive statistics, and performing appropriate statistical analyses | Required | 2 | Years |
Experience using the MS Office Suite in a professional setting (Excel, Word, PowerPoint) | Required | 2 | Years |
Ability to prepare reports including descriptive statistics, statistical analyses, and interpretation of findings | Required | ||
Possess significant process and people skills to appropriately perform the duties of the position | Required |
Previous experience working with health care databases is preferred | Highly desired | ||
Experience with data visualization in Tableau | Highly desired |
Master's degree in Health Data Analysis/Management, Statistics, Public Health (Epidemiology/Biostatistics), Epidemiology or related field of study | Desired | ||
Working knowledge of data linkage techniques | Desired |
Knowledge of database administration and/or system software such as communication, storage mgmt, operating systems or capacity planning | Nice to have | ||
Knowledge of relational database and data warehouse design techniques and dimensional modeling processes | Nice to have |
Bachelor's or Master's degree